<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Health Guide</title>
	<link>http://www.breastcanceronline.co.uk</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 27 Sep 2007 09:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Linchpin Gene May Be Useful Target For Breast Cancer Therapies</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/linchpin-gene-may-be-useful-target-for-breast-cancer-therapies</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/linchpin-gene-may-be-useful-target-for-breast-cancer-therapies#comments</comments>
		<pubDate>Thu, 27 Sep 2007 09:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[University of Iowa researchers have discovered a gene that plays a linchpin role in the ability of breast cancer cells to respond to estrogen. The finding may lead to improved therapies for hormone responsive breast cancers and may explain differences in the effectiveness of current treatments. Estrogen causes hormone responsive breast cancer cells to grow [...]]]></description>
			<content:encoded><![CDATA[<p>University of Iowa researchers have discovered a gene that plays a linchpin role in the ability of breast cancer cells to respond to estrogen. The finding may lead to improved therapies for hormone responsive breast cancers and may explain differences in the effectiveness of current treatments. Estrogen causes hormone responsive breast cancer cells to grow and divide by interacting with estrogen receptors made by cancer cells. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82638.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/linchpin-gene-may-be-useful-target-for-breast-cancer-therapies/feed</wfw:commentRss>
		</item>
		<item>
		<title>Targeting Linchpin Gene For New Breast Cancer Therapies</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/targeting-linchpin-gene-for-new-breast-cancer-therapies</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/targeting-linchpin-gene-for-new-breast-cancer-therapies#comments</comments>
		<pubDate>Thu, 27 Sep 2007 06:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ University of Iowa researchers have discovered a gene that plays a linchpin role in the ability of breast cancer cells to respond to estrogen. The finding may lead to improved therapies for hormone-responsive breast cancers and may explain differences in the effectiveness of current treatments.Estrogen causes hormone-responsive breast cancer cells to grow and divide [...]]]></description>
			<content:encoded><![CDATA[<p> University of Iowa researchers have discovered a gene that plays a linchpin role in the ability of breast cancer cells to respond to estrogen. The finding may lead to improved therapies for hormone-responsive breast cancers and may explain differences in the effectiveness of current treatments.Estrogen causes hormone-responsive breast cancer cells to grow and divide by interacting with estrogen receptors made by cancer cells. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82655.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/targeting-linchpin-gene-for-new-breast-cancer-therapies/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA Approves New Uses For Evista - Drug Reduces Risk Of Invasive Breast Cancer In Postmenopausal Women</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-new-uses-for-evista-drug-reduces-risk-of-invasive-breast-cancer-in-postmenopausal-women</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-new-uses-for-evista-drug-reduces-risk-of-invasive-breast-cancer-in-postmenopausal-women#comments</comments>
		<pubDate>Thu, 27 Sep 2007 06:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved Evista (raloxifene hydrochloride) for reducing the risk of invasive breast cancer in postmenopausal women with osteoporosis and in postmenopausal women at high risk for invasive breast cancer. Evista is only the second drug approved to reduce the risk of breast cancer. Evista is commonly referred to as a [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration approved Evista (raloxifene hydrochloride) for reducing the risk of invasive breast cancer in postmenopausal women with osteoporosis and in postmenopausal women at high risk for invasive breast cancer. Evista is only the second drug approved to reduce the risk of breast cancer. Evista is commonly referred to as a selective estrogen receptor modulator (SERM). [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82687.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-new-uses-for-evista-drug-reduces-risk-of-invasive-breast-cancer-in-postmenopausal-women/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lapatinib (Tyverb) Combined With Paclitaxel Shows Clinical Activity In HER2+ Late-Stage Breast Cancer</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/lapatinib-tyverb-combined-with-paclitaxel-shows-clinical-activity-in-her2-late-stage-breast-cancer</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/lapatinib-tyverb-combined-with-paclitaxel-shows-clinical-activity-in-her2-late-stage-breast-cancer#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lapatinib used in tandem with paclitaxel demonstrates significant clinical activity in HER2-overexpressing (HER2+) patients with metastatic breast cancer, according to results released today at the 14th European Cancer Conference (ECCO).    Lapatinib is an oral tyrosine kinase inhibitor of EGFR/HER2 that was recently approved in the U.S. [click link for full article]
More:  [...]]]></description>
			<content:encoded><![CDATA[<p>Lapatinib used in tandem with paclitaxel demonstrates significant clinical activity in HER2-overexpressing (HER2+) patients with metastatic breast cancer, according to results released today at the 14th European Cancer Conference (ECCO).    Lapatinib is an oral tyrosine kinase inhibitor of EGFR/HER2 that was recently approved in the U.S. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/83572.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/lapatinib-tyverb-combined-with-paclitaxel-shows-clinical-activity-in-her2-late-stage-breast-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Many Women In U.K. Lack Knowledge Of Breast Cancer Symptoms, Survey Suggests</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/many-women-in-uk-lack-knowledge-of-breast-cancer-symptoms-survey-suggests</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/many-women-in-uk-lack-knowledge-of-breast-cancer-symptoms-survey-suggests#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[About 87% of women in the United Kingdom regularly check for lumps in the breast, but many lack knowledge about the full range of symptoms of breast cancer, according to a survey conducted by the organization Breakthrough Breast Cancer, BBC News reports. The organization surveyed 1,190 women older than age 50 in the United Kingdom. [...]]]></description>
			<content:encoded><![CDATA[<p>About 87% of women in the United Kingdom regularly check for lumps in the breast, but many lack knowledge about the full range of symptoms of breast cancer, according to a survey conducted by the organization Breakthrough Breast Cancer, BBC News reports. The organization surveyed 1,190 women older than age 50 in the United Kingdom. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/83341.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/many-women-in-uk-lack-knowledge-of-breast-cancer-symptoms-survey-suggests/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fear A Mammogram? Follow These Tips</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/fear-a-mammogram-follow-these-tips</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/fear-a-mammogram-follow-these-tips#comments</comments>
		<pubDate>Thu, 27 Sep 2007 05:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fear of discomfort is one reason women may choose not to have their recommended annual mammogram. Yet, there are a few simple things a woman can do to ease any possible discomfort she may feel during this brief imaging procedure.Hold off on coffee, tea, even soft drinks Caffeine has a tendency to make a woman&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Fear of discomfort is one reason women may choose not to have their recommended annual mammogram. Yet, there are a few simple things a woman can do to ease any possible discomfort she may feel during this brief imaging procedure.Hold off on coffee, tea, even soft drinks Caffeine has a tendency to make a woman&#8217;s breasts tender and lumpy, potentially making the mammogram uncomfortable. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82750.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/fear-a-mammogram-follow-these-tips/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA Approves Eli Lilly&#8217;s Osteoporosis Drug Evista To Prevent Breast Cancer, Company Says</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-eli-lillys-osteoporosis-drug-evista-to-prevent-breast-cancer-company-says</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-eli-lillys-osteoporosis-drug-evista-to-prevent-breast-cancer-company-says#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Eli Lilly on Friday announced that it has received FDA approval for its bone-strengthening drug raloxifene, sold under the brand-name Evista, to reduce the risk of breast cancer for postmenopausal women at high risk of the disease and postmenopausal women with osteoporosis, the Wall Street Journal reports (Wall Street Journal, 9/15). [click link for full [...]]]></description>
			<content:encoded><![CDATA[<p>Eli Lilly on Friday announced that it has received FDA approval for its bone-strengthening drug raloxifene, sold under the brand-name Evista, to reduce the risk of breast cancer for postmenopausal women at high risk of the disease and postmenopausal women with osteoporosis, the Wall Street Journal reports (Wall Street Journal, 9/15). [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82754.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/fda-approves-eli-lillys-osteoporosis-drug-evista-to-prevent-breast-cancer-company-says/feed</wfw:commentRss>
		</item>
		<item>
		<title>German-Russian Collaboration In International Research</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/german-russian-collaboration-in-international-research</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/german-russian-collaboration-in-international-research#comments</comments>
		<pubDate>Thu, 27 Sep 2007 09:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[An important part of the mission of the FAIR Russia Research Centre (FRRC), to be jointly financed by ROSATOM and the Helmholtz Association, will be to provide opportunities for young, high-calibre Russian scientists to be involved in the construction of FAIR. Doctoral and postdoctoral candidates from Russia will enjoy highly favourable working conditions at the [...]]]></description>
			<content:encoded><![CDATA[<p>An important part of the mission of the FAIR Russia Research Centre (FRRC), to be jointly financed by ROSATOM and the Helmholtz Association, will be to provide opportunities for young, high-calibre Russian scientists to be involved in the construction of FAIR. Doctoral and postdoctoral candidates from Russia will enjoy highly favourable working conditions at the FRRC in addition to involvement in international research. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82962.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/german-russian-collaboration-in-international-research/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDA Advisory Committee To Review Genentech&#8217;s Avastin For Use As Breast Cancer Treatment</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/fda-advisory-committee-to-review-genentechs-avastin-for-use-as-breast-cancer-treatment</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/fda-advisory-committee-to-review-genentechs-avastin-for-use-as-breast-cancer-treatment#comments</comments>
		<pubDate>Thu, 27 Sep 2007 08:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Genentech on Thursday announced that an FDA advisory panel in December will review its colon and lung cancer treatment Avastin as a first-line treatment for metastatic breast cancer,  [click link for full article]
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Genentech on Thursday announced that an FDA advisory panel in December will review its colon and lung cancer treatment Avastin as a first-line treatment for metastatic breast cancer,  [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82755.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/fda-advisory-committee-to-review-genentechs-avastin-for-use-as-breast-cancer-treatment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Loophole Allows States To Avoid Covering Breast, Cervical Cancer Treatments For Some Uninsured Women, Wall Street Journal  Reports</title>
		<link>http://www.breastcanceronline.co.uk/disease-illness/loophole-allows-states-to-avoid-covering-breast-cervical-cancer-treatments-for-some-uninsured-women-wall-street-journal-reports</link>
		<comments>http://www.breastcanceronline.co.uk/disease-illness/loophole-allows-states-to-avoid-covering-breast-cervical-cancer-treatments-for-some-uninsured-women-wall-street-journal-reports#comments</comments>
		<pubDate>Thu, 27 Sep 2007 09:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Disease &amp; Illness]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A legal loophole in the federal Breast and Cervical Cancer Prevention and Treatment Act allows states to not cover some uninsured women diagnosed with breast or cervical cancer in their Medicaid programs, the Wall Street Journal reports. Under the law, enacted in 2000, uninsured women younger than age 65 diagnosed with breast or cervical cancer [...]]]></description>
			<content:encoded><![CDATA[<p>A legal loophole in the federal Breast and Cervical Cancer Prevention and Treatment Act allows states to not cover some uninsured women diagnosed with breast or cervical cancer in their Medicaid programs, the Wall Street Journal reports. Under the law, enacted in 2000, uninsured women younger than age 65 diagnosed with breast or cervical cancer can have their treatments covered by Medicaid, even if they are not otherwise eligible for coverage. [click link for full article]</p>
<p><b>More:</b> <a target='_blank' href='http://www.medicalnewstoday.com/articles/82427.php'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcanceronline.co.uk/disease-illness/loophole-allows-states-to-avoid-covering-breast-cervical-cancer-treatments-for-some-uninsured-women-wall-street-journal-reports/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
